Course Wise Seat Matrix
Satyawati Evening College > Course Wise Seat Matrix
Course Wise Seat Matrix
| Sr.No. | Course Name | UR | EWS (10%) |
OBC (27%) |
SC (15%) |
ST (7.5%) |
Total | Sports | ECA | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.A. (Programme) | 145 | 35 | 95 | 52 | 27 | 354 | — | — | 16 |
| 2 | B.A. (H) Economics | 24 | 5 | 16 | 9 | 4 | 58 | 1 | 1 | 3 |
| 3 | B.A. (H) English | 24 | 5 | 16 | 9 | 4 | 58 | 1 | 1 | 3 |
| 4 | *B.A. (H) Hindi | 24 | 5 | 16 | 9 | 4 | 58 | 1 | 1 | 3 |
| 5 | B.A. (H) History | 24 | 5 | 16 | 9 | 4 | 58 | 1 | 1 | 3 |
| 6 | B.A. (H) Political Science | 24 | 5 | 16 | 9 | 4 | 58 | 1 | 1 | 3 |
| 7 | B.Com. (Programme) | 96 | 23 | 63 | 35 | 18 | 235 | 4 | 2 | 10 |
| 8 | B.Com. (H) | 63 | 15 | 41 | 23 | 13 | 155 | 2 | 1 | 7 |
| Total | 424 | 98 | 279 | 155 | 78 | 1034 | 11 | 8 | 48 | |
| Sr. No. | Combination | UR | EWS (10%) | OBC (27%) | SC (15%) | ST (7.5%) | Total | Sports | ECA | PwBD |
|---|---|---|---|---|---|---|---|---|---|---|
| i | History & Political Science | 24 | 6 | 14 | 7 | 3 | 54 | 1 | 1 | 1 |
| ii | Economics & Political Science | 16 | 3 | 10 | 5 | 3 | 37 | 1 | 1 | — |
| iii | Economics & History | 24 | 6 | 14 | 7 | 3 | 54 | 1 | 1 | — |
| iv | Economics & Accountancy and Finance | 10 | 3 | 6 | 4 | 2 | 25 | 1 | — | — |
| v | Economics & OMSP | 17 | 3 | 9 | 4 | 3 | 36 | 1 | — | — |
| vi | Buddhist Studies & Political Science | 8 | 2 | 6 | 3 | 2 | 21 | 1 | 1 | — |
| vii | Buddhist Studies & Economics | 4 | 1 | 4 | 2 | 1 | 12 | 1 | — | — |
| viii | Economics & Mathematics | 10 | 3 | 6 | 4 | 2 | 25 | 1 | 1 | — |
| ix | History & Mathematics | 4 | 1 | 4 | 2 | 1 | 12 | 1 | 1 | — |
| x | Political Science & Mathematics | 4 | 1 | 4 | 2 | 1 | 12 | 1 | 1 | — |
| xi | Hindi & Political Science | 4 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | — |
| xii | Hindi & History | 4 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | — |
| xiii | Hindi & Buddhist Studies | 4 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | — |
| xiv | English & Economics | 4 | 1 | 3 | 2 | 1 | 11 | 1 | — | — |
| xv | English & Political Science | 4 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | — |
| xvi | English & History | 4 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | — |
| Total | 145 | 35 | 95 | 52 | 27 | 354 | 7 | 6 | 16 | |
Total Seat: 18 + 14